
Product Specifications:
| Important Performance | |||
| Type | DL6980 UHF RFID Integrated Reader | ||
| Support protocol | ISO18000-6C, EPC Class 1 Gen 2, ISO18000-6B | ||
| Operating Frequency | ISM 860MHz ~ 868MHz, 902MHz ~ 928MHz, Or 920MHz ~ 925MHz | ||
| (frequency customization optional) | |||
| Working mode | Active Mode & Answer Mode | ||
| Transmit power (Max) | 33dBm | ||
| Antenna | 4 Antenna Ports | ||
| Read-Write Performance | |||
| Reading Range | 0.1m ~ 25m, 82 feet maximum | ||
| Anti-collision | Read up to 800 pieces of tags simultaneously | ||
| Read speed | The average read time for single card is less than 10ms per 64 bits | ||
| RSSI | Received signal strength indication | ||
| Read prompt | Buzzer | ||
| SDK | Free SDK provided attached to the Reader | ||
| Electric parameter(Absolute Maximum Rating) | |||
| Power supply | DC+12~24V | ||
| Power consumption | 12W | ||
| Operating Temp. | TOPR -20~+55℃ | ||
| Storage Temp | TSTR -40~+85 | ||
| Exterior and weight | |||
| Dimension | 180mm×180mm×28mm | ||
| Weight | 1500g | ||
| Case Color | Gray | ||
| Environment Requirement | |||
| International Protection | IP64 | ||
| Working temperature | -20°C~60°C | ||
| Storage temperature | -40°C~85°C | ||
| Humidity | 5% to 95% non-condensing | ||
| Interface Description | |||
| RS232 Port | ✔✔ | ||
| RJ45 Port | ✔✔ | ||
| GPIO | ✔✔ | ||
| USB | ✔✔ | ||
| 4g/wifi/bt | Optional | ||
| SDK | |||
| SDK Support | Support X86 & X64, C++, C#, VB, Delphi, Linux, ARM, Python, NodeJS, QT, JAVA, Android etc. | ||
|
|
|||
DAILY RFID is able to design and develop RFID tags and RFID readers in different sizes and different shapes for your different solution & requirement. For more info about RFID products please kindly visit our website www.rfid-in-china.com or email us at info@rfid-in-china.com or rfid8168@vip.163.com, we will contact you as soon as possible.