Important Performance | |
Support Protocol | ISO18000-6B / ISO18000-6C (EPC Gen2) |
Operating Frequency | 860MHz ~ 960MHz |
Working Mode | FHSS or working mode of fixed frequency pulse transmiting set by software |
Transmit Power | 20dBm ~ 30 dBm (set by software) |
Read-Write Performance | |
Reading Range | 20m ~ 30m (tag and environment dependent) |
Read Speed | Read up to 200~300 tags simultaneously |
Write Distance | 10m ~ 15m (tag and environment dependent) |
Write Speed | 8bits less than 30ms |
Read Prompt | Buzzer |
RSSI | Integrated |
Data Port Interface | |
USB Port | Yes |
RS232 Port | Yes |
RS485 Port | Yes |
Weigand Port | Weigand26/34 |
Trigger port | Yes |
TCP/IP Port (RJ45) | Yes |
Electric Parameter | |
Power Supply | DC+9V,4A |
Power Consumption | 6W |
Physical | |
Dimensions | 235mmx235mmx50mm |
Weight | 2000g |
Color | White (can be customized ) |
Working Environment | |
Waterproof | IP 64 |
Operating Temperature | -30º C ~ +70º C |
We can design and develop RFID tags and RFID readers in different sizes and different shapes for your different requirements.For more info about RFID products please kindly visit our website www.rfid-in-china.com or mail to us at rfid8168@vip.163.com or 1618@vip.163.com, our sales will contact you as soon as possible. |