Important performance | |
Support protocol | ISO18000-6B / ISO18000-6C (EPC Gen2) |
Working frequency | ISM 860MHz ~ 868MHz, 902MHz ~ 928MHz, Or 920MHz ~ 925MHz |
Customization | 860MHz ~ 960MHz |
Working mode | FHSS or working mode of fixed frequency pulse transmitting set by software |
Transmit power | 30dBm |
Reading & Writing performance | |
Read speed | The average read time for single card is less than 10ms per 64 bits |
Reading range | 4m ~ 15m (Depend on tags and environment) |
Anti-collision | Read up to 400 pieces of tags simultaneously |
Write speed | 8bits less than 30ms |
Write distance | 2 ~7m (tag and environment dependent) |
Read prompt | Buzzer |
RSSI | Received signal strength indication |
Reader / Writer Interface | |
Interface | TTL |
Exterior and weight | |
Dimensions | 60mm*40mm*8mm |
Weight | 80g |
Environment requirement | |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 65°C |
Charge Temperature | 0°C to 40°C |
Humidity | 5% to 95% Non-condensing |
We can design and develop RFID tags and RFID readers in different sizes and different
shapes for your different requirements.For more info about RFID products please kindly
visit our website www.rfid-in-china.com or mail to us at rfid8168@vip.163.com or
1618@vip.163.com ,our sales will contact you as soon as possible.