E-mail: info@rfid-in-china.com
Tel:+86-20-86337193 / 86346357
Mob:+86-15817191372
Click Here for Inquiry Form
Description | ||
The waterproof nylon and polyester 13.56 MHz Passive RFID tags are designed for RFID laundry and linen management. They can support varying operating temperature ranges, hot water temperature and immersion time dependent. Up to 50 tags per second can be detected with average read range of 6-12 cm. Tags offered in different sizes with one, two or no hole and can be affixed by sewing, gluing, be pinned or tied on. | ||
Specification | ||
l Type: Contactless R/O or R/W | ||
l Operating Frequency: HF (13.56MHz) | ||
l IC Available at 13.56MHz:
|
||
l Size: Dia.10mm, thickness: 2.5mm~3mm | ||
l Reading Distance: 1cm ~5cm (Reader Dependant) | ||
l Material: Nylon / Polyester / PPS / EPOXY | ||
l Operating Temperature: -25ºC to 200ºC | +150ºC total 50 Hrs | +200ºC total 20 Sec | ||
l Storage Temperature: -25ºC to 200ºC | ||
l Typical programming cycles at +25ºC: 100, 000 | ||
l Typical Data retention time at +55ºC: > 10 years | ||
Competitive Advantage | ||
1. Waterproof IP 68 (condition: water pressure 45bar, 10h) | ||
2. High temperature resistance up to 180ºC~200ºC | ||
3. 100, 000 times reading & writing | ||
4. Exceptional temperature and harsh environmental performance | ||
DAILY RFID is able to design and develop RFID tags and RFID readers in different sizes and different shapes for your different requirement. For more info about RFID products please kindly visit our website www.rfid-in-china.com or email us at info@rfid-in-china.com or rfid8168@vip.163.com , we will contact you as soon as possible. | ||
Remark: | ||
1. Specifications are subject to change, please pay attention to our latest one. | ||
2. DAILY RFID reserve the right to the final interpretation of the above terms. |